Girls Reserve Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lebanon HS | SUA Gym | 2 - 0 W | . | ||
(H) | vs Mason HS | SUA Gym | 2 - 0 W | . | ||
(A) | vs Turpin HS | Lakota East | Cancelled | . | ||
(A) | vs Lakota East HS | Cancelled | . | |||
(A) | vs Lakota West HS | 2 - 0 W | . | |||
(H) | vs Mount Notre Dame HS | SUA Gym | 0 - 2 L | . | ||
(A) | vs Ursuline Academy | 1 - 2 L | . | |||
(H) | vs Mercy McAuley HS | SUA Gym | 2 - 0 W | . | ||
(H) | vs Turpin HS | SUA Gym | 2 - 0 W | . | ||
(A) | vs Seton HS | 0 - 2 L | . | |||
(A) | vs Cincinnati Hills Christian Acad | 2 - 0 W | . | |||
(A) | vs Mount Notre Dame HS | 2 - 0 W | . | |||
(H) | vs Lakota East HS | SUA Gym | 2 - 0 W | . | ||
(A) | vs Notre Dame Academy | 2 - 1 W | . | |||
(H) | vs Seton HS | SUA Gym | 2 - 0 W | . | ||
(H) | vs Sycamore HS | SUA Gym | 2 - 0 W | . | ||
(A) | vs Mercy McAuley HS | 2 - 1 W | . | |||
(H) | vs Ursuline Academy | SUA Gym | 2 - 0 W | . | ||
(H) | vs Assumption HS | SUA Gym | Cancelled | . | ||
(H) | vs St. Henry School | SUA Gym | 2 - 0 W | . | ||
(A) | vs Archbishop McNicholas HS | . | ||||
(A) |
vs OPEN
GGCL Tournament |
Site to be announced | . |
https://saintursulaathletics.com