Girls Reserve Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Turpin HS | SUA Gym | . | |||
(A) | vs Hughes HS | . | ||||
(A) | vs Wyoming HS/MS | . | ||||
(H) | vs Badin HS | SUA Gym | 40 - 43 L | . | ||
(H) | vs Anderson HS | SUA Gym | Cancelled | . | ||
(A) | vs Turpin HS | 40 - 39 W | . | |||
(H) | vs Ursuline Academy | SUA Gym | Postponed | . | ||
(A) | vs Seton HS | Cancelled | . | |||
(A) | vs Mercy McAuley HS | . | ||||
(H) | vs Notre Dame Academy | SUA Gym | Cancelled | . | ||
(H) | vs Centerville HS | SUA Gym | Cancelled | . | ||
(H) | vs Ursuline Academy | SUA Gym | 60 - 39 W | . | ||
(H) | vs Summit Country Day School | SUA Gym | Cancelled | . | ||
(A) | vs Seton HS | 30 - 47 L | . | |||
(A) | vs Loveland Jr/Sr HS | 45 - 20 W | . | |||
(H) | vs Lancaster HS | SUA Gym | Cancelled | . | ||
(A) | vs Talawanda HS | 45 - 25 W | . | |||
(H) | vs Mount Notre Dame HS | SUA Gym | 38 - 27 W | . | ||
(H) | vs Milford HS | SUA Gym | 38 - 35 W | . | ||
(H) | vs Seton HS | SUA Gym | 24 - 35 L | . | ||
(A) | vs Anderson HS | Cancelled | . | |||
(A) | vs Ursuline Academy | 44 - 40 W | . | |||
(H) | vs Indian Hill HS | SUA Gym | Cancelled | . | ||
(A) | vs St. Ursula Academy-Toledo | Cancelled | . | |||
(A) | vs Anderson HS | Cancelled | . | |||
(A) | vs Mount Notre Dame HS | 41 - 45 L | . | |||
(H) | vs Mercy McAuley HS | SUA Gym | . | |||
(A) | vs Conner HS | . | ||||
(A) | vs St. Henry School | . | ||||
(A) | vs Lebanon HS | . |
https://saintursulaathletics.com