Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Taylor HS
Basketball Practice |
SUA Gym | . | |||
(H) | vs Turpin HS | SUA Gym | Cancelled | . | ||
(A) | vs Hughes HS | . | ||||
(A) | vs Wyoming HS/MS | . | ||||
(H) | vs Badin HS | SUA Gym | 40 - 46 L | . | ||
(H) | vs Princeton HS | SUA Gym | 48 - 76 L | . | ||
(H) | vs Anderson HS | SUA Gym | Cancelled | . | ||
(A) | vs Turpin HS | 54 - 44 W | . | |||
(H) | vs Ursuline Academy | SUA Gym | Postponed | . | ||
(A) | vs Seton HS | Cancelled | . | |||
(A) | vs Mercy McAuley HS | 46 - 34 W | . | |||
(H) | vs Notre Dame Academy | SUA Gym | Cancelled | . | ||
(H) | vs Centerville HS | SUA Gym | Cancelled | . | ||
(A) | vs OPEN | . | ||||
(H) | vs Ursuline Academy | SUA Gym | 33 - 49 L | . | ||
(H) | vs Summit Country Day School | SUA Gym | 43 - 39 W | . | ||
(A) | vs Seton HS | 41 - 54 L | . | |||
(A) | vs Loveland Jr/Sr HS | 43 - 51 L | . | |||
(H) | vs Lancaster HS | SUA Gym | Cancelled | . | ||
(A) | vs Talawanda HS | 60 - 58 W | . | |||
(H) | vs Mount Notre Dame HS | SUA Gym | 28 - 85 L | . | ||
(H) | vs Milford HS | SUA Gym | 21 - 48 L | . | ||
(H) | vs Seton HS | SUA Gym | 55 - 54 W | . | ||
(A) | vs Anderson HS | Cancelled | . | |||
(A) | vs Ursuline Academy | 33 - 47 L | . | |||
(A) | vs Purcell Marian HS | 37 - 43 L | . | |||
(H) |
vs Indian Hill HS
Senior Night |
SUA Gym | Cancelled | . | ||
(A) | vs St. Ursula Academy-Toledo | Cancelled | . | |||
(A) | vs Anderson HS | Cancelled | . | |||
(H) | vs Taft HS | SUA Gym | 74 - 39 W | . | ||
(A) | vs Mount Notre Dame HS | 56 - 96 L | . | |||
(H) | vs Mercy McAuley HS | SUA Gym | 37 - 28 W | . | ||
(A) | vs Conner HS | . | ||||
(A) | vs St. Henry School | 56 - 53 W | . | |||
(A) | vs Lebanon HS | . | ||||
(A) |
vs Oak Hills HS
Ist Round OHSAA |
Lakota East | . |
https://saintursulaathletics.com