Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Magnificat | St. Xavier | 1 - 4 L | . | ||
(H) | vs Brookfield East HS | St. Xavier | 4 - 1 W | . | ||
(A) |
vs Mason
vs. Bay Port (WI) |
Mason High School | . | |||
(H) | vs Indian Hill HS | Lunken Playfield | Postponed | . | ||
(H) | vs Mercy McAuley HS | Lunken Playfield | 5 - 0 W | . | ||
(A) |
vs Miamisburg HS
OTCA Tournament |
Miamisburg High School | 5 - 0 W | . | ||
(A) | vs Mount Notre Dame HS | . | ||||
(H) | vs Pickerington HS North | St. Xavier | 3 - 1 W | . | ||
(H) | vs Ursuline Academy | Lunken Playfield | 2 - 3 L | . | ||
(A) | vs Loveland Jr/Sr HS | . | ||||
(A) | vs Seton | Panther Athletic Complex | . | |||
(H) | vs Walnut Hills HS | Lunken Playfield | . | |||
(A) | vs Mercy McAuley HS | . | ||||
(H) | vs Olentangy Liberty HS | Lunken Playfield | Cancelled | . | ||
(A) | vs Turpin HS | 1 - 4 L | . | |||
(H) | vs Wyoming HS/MS | St. Xavier | 4 - 1 W | . | ||
(A) | vs Sycamore HS | . | ||||
(H) | vs Seton | Lunken Playfield | 5 - 0 W | . | ||
(H) |
vs Loveland Jr/Sr HS
OTCA Tournament |
Lunken Playfield | Cancelled | . | ||
(A) | vs Ursuline Academy | 0 - 5 L | . | |||
(H) | vs Centerville HS | St. Xavier | . | |||
(H) | Coaches Classic | . | ||||
(H) |
vs Loveland Jr/Sr HS
OTCA Tournament |
Lunken Playfield | 3 - 2 W | . | ||
(H) | Coaches Classic | . | ||||
(A) | vs Seven Hills School | Cancelled | . | |||
(A) | vs Mason | 0 - 5 L | . | |||
(H) | vs Mount Notre Dame HS | St. Xavier | Postponed | . | ||
(H) | vs Indian Hill HS | Lunken Playfield | . | |||
(H) | vs Mount Notre Dame HS | Lunken Playfield | . | |||
(H) | vs Walnut Hills HS | Lunken Playfield | . | |||
(A) |
vs OPEN DATE
OHSAA Sectional 1st Round |
Mason Middle School Tennis Courts | . | |||
(A) |
vs OPEN DATE
OHSAA Sectional 2nd Round |
Mason Middle School Tennis Courts | . |
https://saintursulaathletics.com